| Category | Stand HO-5 (Best-in-Class) | Typical HO-3 Policy |
|---|---|---|
| What's Covered | All-risk protection — everything is covered unless it's specifically excluded. Applies to both your home and your belongings. | Covers your home broadly, but only protects belongings for a limited list of named perils. |
| Your Home (Dwelling) | Full replacement cost plus land stabilization coverage if fire damages your foundation or land. | Replacement cost defaults to actual cash value (with depreciation) and lower coverage limits. |
| Other Structures | Broadest coverage — detached structures, rentals, business use, volunteer use — all included. | Detached structures capped at 10% of home coverage. Limited uses. |
| Personal Property | Worldwide coverage at replacement cost. Higher limits for valuables. Guest and business property included. | Lower limits, actual cash value unless you pay extra. Weak protection for valuables. |
| Loss of Use | Additional Living Expense or loss of rent covered if your home is uninhabitable. Includes Civil Authority Evacuation (30 days). | Some living expenses covered, but capped and varies. |
| Extra Protections | Extensive built-in extras: debris removal, sewage and water backup, landscaping, refrigerated property, fungi remediation, data protection, business property. | Some extras, but often requires endorsements. |
| Exclusions | Standard exclusions, but fewer gaps — carve-outs for fire, theft, and fungi when caused by covered events. | Many exclusions. You often have to buy extra endorsements. |
| Policy Conditions | Designed for protection, not loopholes: inflation guard, stronger replacement cost terms, wildfire resilience benefits. | More restrictive. Coverage may be denied if conditions aren't met. |
This is a summary, not a policy form. Policy language and availability are controlled by the binder and state filings. Talk to a Stand-appointed broker to see the actual contract for a specific property.